LADIES OPEN RESULTS - MONDAY 5TH SEPTEMBER 2011
| PRIZE | NAME | CLUB | POINTS | NOTES |
| 1ST | V STOTT | MERE | 86 | |
| C WILLIAMS | RINGWAY | |||
| P TAYLOR | RINGWAY | |||
| A BLACKWELL | MERE | |||
| 2ND | S HENCKELL | ASHTON & LEA | 79 | |
| B WILKINSON | ASHTON & LEA | |||
| C REYNOLDS | KIRBY LONSDALE | |||
| K WHITESIDE | ASHTON & LEA | |||
| 3RD | P FLINTOFF | PRESTON | 78 | ACPO |
| C RICHARDS | PRESTON | |||
| J BOLTON | PRESTON | |||
| F FRASER | PRESTON |
FESTIVAL RESULTS
SUNDAY 14TH AUGUST 2011 - MIXED 4BBB STABLEFORD
| PRIZE | NAME | CLUB | POINTS ETC | NOTES |
| 1ST | MRS S HOLDEN | KEIGHLEY | 44 POINTS | |
| MR G HOLDEN | KEIGHLEY | |||
| 2ND | MRS B MARSH | GRANGE PARK | 41 POINTS | ACPO |
| MR A MARSH | GRANGE PARK | |||
| 3RD | MRS E MORTON | FORMBY LADIES | 41 POINTS | ACPO |
| MR MORTON | FORMBY | |||
| 4TH | MRS C BROWN | KEIGHLEY | 40 POINTS | ACPO |
| MR S BROWN | KEIGHLEY | |||
| NTP | MR A McDONALD | KENDAL | 7' - 10 1/2" |
MONDAY 15TH AUGUST 2011 - LADIES 4BBB STABLEFORD
| PRIZE | NAME | CLUB | POINTS ETC | NOTES |
| 1ST | MRS C ASHTON | PLEASINGTON | 42 POINTS | |
| MRS M MARSDEN | PLEASINGTON | |||
| 2ND | MRS E ROBERTS | BROMBOROUGH | 41 POINTS | |
| MRS C PALMER | BROMBOROUGH | |||
| 3RD | MRS C FIGARI | CHILDWALL | 40 POINTS | |
| MRS A FARRELLY | CHILDWALL | |||
| NTP | MRS L DEAKIN | WORSLEY | 11' - 5" |
TUESDAY 16TH AUGUST 2011 - MEN'S TEAM OF 4 STABLEFORD
| PRIZE | NAME | CLUB | POINTS ETC | NOTES |
| 1ST | M STOKER | HURLSTON HALL | 85 POINTS | |
| R BALL |
FORMBY HALL |
|||
| G QUEST | HURLSTON HALL | |||
| K ROWE |
HURLSTON HALL |
|||
| 2ND | L ADAMSON | S'PT OLD LINKS | 84 POINTS | |
| J CHIPCHASE | S'PT OLD LINKS | |||
| G BURKE | S'PT OLD LINKS | |||
| K HOFFMAN | HESKETH A'SANS | |||
| 3RD | C APPLEBY | PRESTON | 83 POINTS | ACPO |
| D ASH | PRESTON | |||
| B JERSTICE | LEYLAND | |||
| S WEST | FAIRHAVEN | |||
| NTP | P SCRIMSHAW | SAND MOOR |
2' - 0" |
WEDNESDAY 17TH AUGUST 2011 - MIXED 4BBB STABLEFORD
| PRIZE | NAME | CLUB | POINTS ETC | NOTES |
| 1ST | R NEWTON | DONCASTER | 44 POINTS | ACPO |
| S NEWTON | DONCASTER | |||
| 2ND | S MORGAN | DENBIGH | 44 POINTS | |
| M MORGAN | DENBIGH | |||
| 3RD | R RENDER | DENBIGH | 43 POINTS | |
| C RENDER | DENBIGH | |||
| NTP | R RENDER | DENBIGH | 2' - 9" |
THURSDAY 18TH AUGUST 2011 - MEN'S TEAM OF 4 WALTZ
| PRIZE | NAME | CLUB | POINTS ETC | NOTES |
| 1ST | A CUNNINGHAM | CHEVIN | 90 POINTS | ACPO |
| I BROWN | CHEVIN | |||
| P BRASSINGTON | CHEVIN | |||
| W BODDY | CHEVIN | |||
| 2ND | M COOMER | WYCHWOOD PARK | 90 POINTS | ACPO |
| L SHENTON | WYCHWOOD PARK | |||
| S BROWN | WYCHWOOD PARK | |||
| M SCOTT | WYCHWOOD PARK | |||
| 3RD | J CALVER | PRESTON | 90 POINTS | ACPO |
| T CALVER | PRESTON | |||
| A HOLDEN | PRESTON | |||
| M PRITCHARD | PRESTON | |||
| NTP | P FITZMAURICE | CHILDWALL | 5' - 7" |
FRIDAY 19TH AUGUST 2011 - MEN'S TEAM OF 4 MEDAL
| PRIZE | NAME | CLUB | SCORE ETC | NOTES |
| 1ST | R GRIFFITHS | DIDSBURY | 129 | |
| D MORRIS | WESTHOUGHTON | |||
| L MITCHELL | HAYDOCK | |||
| C MILLWARD | HAYDOCK | |||
| 2ND | C WHITMORE | MAXSTOKE PARK | 131 | |
| I ANDREWS | ATHERSTONE | |||
| D WHEEDON | ATHERSTONE | |||
| M CLARK | ATHERSTONE | |||
| 3RD | P HANCOCK | WOLSTANTON | 133 | ACPO |
| C UNDERWOOD | WOLSTANTON | |||
| G TALBOT | WOLSTANTON | |||
| T SHEPHERD | WOLSTANTON | |||
| NTP | E GRIFFITHS | GREENMOUNT | 5' - 3" |
SATURDAY 21ST AUGUST 2011 - MEN'S 4BBB STABLEFORD
| PRIZE | NAME | CLUB | SCORE ETC | NOTES |
| 1ST | M WOODHOUSE | PENN | 43 POINTS | ACPO |
| S GITTINGS | PENN | |||
| 2ND | J KEANE | CREWE | 43 POINTS | ACPO |
| A SMITH | CREWE | |||
| 3RD | C RODGERS | MACCLESFIELD | 42 POINTS | ACPO |
| R CATRTLEDGE | MACCLESFIELD | |||
| 4TH | G JONES | PENN | 42 POINTS | ACPO |
| M READING | PENN | |||
| NTP | A WALMSLEY | PLEASINGTON |