January 2020 Diary of Events | ||||||
Wednesday 1st | ||||||
Thursday 2nd | ||||||
Friday 3rd | ||||||
Saturday 4th | 08:20 - 12:30 | Team of 4 - Yellow Ball (14 hole) | ||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | 09:00 - 11:50 | Ladies 9 Hole New Year Fun Comp | ||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | 08:10 - 12:50 | Team of 4 - 2 to score & 3 on par 3's | ||||
Sunday 12th | ||||||
Monday 13th | ||||||
Tuesday 14th | 09:00 - 11:06 | Ladies 16 Hole Stableford | ||||
Wednesday 15th | 08:04 - 10:04 | Pro Shop Comp #18 | ||||
Thursday 16th | ||||||
Friday 17th | ||||||
Saturday 18th | 08:10 - 13:00 | Pro Shop - Team of 4 - 3 Clubs & a Putter (Stableford) | ||||
Sunday 19th | ||||||
Monday 20th | ||||||
Tuesday 21st | 09:30 - 13:30 | Ladies 12 Hole Shotgun & Lunch - 9:30 start | ||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Friday 24th | ||||||
Saturday 25th | 08:00 - 13:20 | Pro Shop Comp- 14 Hole - Multiplier - team of 4 | ||||
Sunday 26th | ||||||
Monday 27th | ||||||
Tuesday 28th | 08:53 - 11:06 | Ladies 9 Hole Comp (NQ) | ||||
17:00 | Ladies Presentation | |||||
Wednesday 29th | 08:04 - 10:04 | Pro Shop Comp #21 | ||||
Thursday 30th | ||||||
Friday 31st | ||||||

HeskethGolf Club