Opening Times
Clubhouse Hospitality Opening Times
Date | Open | Close | Catering Menu |
Wednesday 2nd October | 09:00 | 20:00 | 09:00 - 18:00 |
Thursday 3rd October | 09:00 | 22:00 | 09:00 - 17:00 |
Friday 4th October | 09:00 | 20:00 | 09:00 - 17:00 |
Saturday 5th October | 09:00 | 23:00 | 09:00 - 18:00 |
Sunday 6th October | 09:00 | 21:30 | 09:00 - 16:00 |
Monday 7th October | 09:00 | 19:00 | 09:00 - 17:00 |
Tuesday 8th October | 10:00 | 19:30 | 09:00 - 17:00 |
Wednesday 9th October | 09:00 | 19:30 | 09:00 - 17:30 |
Thursday 10th October | 09:00 | 22:00 | 09:00 - 17:00 |
Friday 11th October | 09:00 | 19:00 | 09:00 - 17:00 |
Saturday 12th October | 09:00 | 20:00 | 09:00 - 18:30 |
On days where the weather is inclement, closing times may be subject to change, with members advised by email on the day.
Halfway House Opening Times
Wednesday 2nd October | 09:00 | 16:30 |
Thursday 3rd October | 10:00 | 16:00 |
Friday 4th October | 10:00 | 16:30 |
Saturday 5th October | 09:00 | 16:45 |
Sunday 6th October | 08:45 | 16:30 |
Monday 7th October | 10:00 | 15:30 |
Tuesday 8th October | 10:00 | 16:00 |
Wednesday 9th October | 09:00 | 16:00 |
Thursday 10th October | 10:00 | 16:00 |
Friday 11th October | 10:00 | 16:00 |
Saturday 12th October | 08:45 | 16:30 |
Locker Room & Trolley Opening Times
From 06:30 each morning until the Clubhouse Closure time as stated on the Hospitality Opening Times
On days where the weather is inclement, closing times may be subject to change, with members advised by email on the day.
Members are advised to keep valuables such as Car Keys with them, in case of an early closure of the Locker Rooms.
Club Office Standard Opening Times
Date | Open | Close |
Monday to Friday | 08:30 | 16:30 |
Saturday and Sunday | Closed | Closed |
Bank Holidays | Closed | Closed |
The Office closes for lunch for 30 minutes, with members advised to call in advance if they plan to visit around lunchtime.
Pro Shop Opening Times
Date | Open | Close |
Monday | 08:30 | 16:00 |
Tuesday | 08:30 | 16:00 |
Wednesday | 30 Minutes before Competition Start | 16:00 |
Thursday | 08:30 | 16:00 |
Friday | 08:30 | 16:00 |
Saturday | 30 Minutes before Competition Start | 16:00 |
Sunday | 08:00 | 16:00 |
For any further information please contact:
Assistant@heskethgolfclub.co.uk
Catering@heskethgolfclub.co.uk
Coursemanager@heskethgolfclub.co.uk