October 2018 Diary of Events | ||||||
Monday 1st | ||||||
Tuesday 2nd | 08:45 - 11:20 | Ladies St Andrews Meeting & Supper | ||||
11:28 - 11:52 | Ladies 9 Hole St Andrews Meeting | |||||
Wednesday 3rd | 08:08 - 14:24 | October Mid Week Medal | ||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | 07:15 - 13:55 | President's Trophy Rd 1 (Re-scheduled) | ||||
Sunday 7th | ||||||
Monday 8th | ||||||
Tuesday 9th | 09:00 - 11:10 | Ladies Daily Mail Foursomes | ||||
11:15 - 11:47 | Ladies 9 Hole Comp (NQ) | |||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | ||||||
Monday 15th | ||||||
Tuesday 16th | 09:00 - 11:13 | Ladies Norman Maher 2s & Rest (SFord) | ||||
11:17 - 11:57 | Ladies 9 Hole Comp (Qual) | |||||
Wednesday 17th | 09:00 - 11:00 | Gents Yellow Tee Stableford | ||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | 07:40 - 13:30 | Daily Mail Foursomes | ||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | 09:30 - 13:30 | Mixed 16 Hole Shotgun & Lunch | ||||
Wednesday 24th | ||||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | 07:40 - 13:40 | Bert Fish Trophy Rescheduled | ||||
Sunday 28th | ||||||
Monday 29th | ||||||
Tuesday 30th | 08:46 - 11:20 | Ladies 16 Hole Stableford | ||||
11:25 - 11:57 | Ladies 9 Hole Comp (NQ) | |||||
Wednesday 31st | ||||||

HeskethGolf Club