
HeskethGolf Club
(90% handicap allowance)
10th June 2019
1st Prize = £100.00pp
2nd Prize = £80.00pp
3rd Prize = £70.00pp
4th Prize = £60.00pp
5th Prize = £50.00pp
Nearest the Pin - Tom Henren = £40.00 Voucher
All prize vouchers will be sent to the lead address of each pair.
Please contact the Pro Shop on 01704 530050 for further information.
Team | Nett Results | |
1st | Terry Davenport (17) & Richard Moss (15) | 42 |
2nd | Colin Parsons (8) & Stephen Stoddart (12) | 41 |
3rd | Danny Cameron (5) & Sandy McFeat (9) | 41 |
4th | Ian Laraway (12) & Brian Jefferies (22) | 41 |
5th | Jim Lauder (10) & David Barr (6) | 40 |
6th | Cliff Farrington (5) & Michael Ashurst (7) | 40 |
7th | Roger Hopton (14) & Steve Chapman (13) | 40 |
8th | Dave Strachan (14) & Bob King (9) | 40 |
9th | Tom Hendren (6) & Ian Hendren (9) | 39 |
10th | Eddie Crawford (12) & Jeffrey Webb (14) | 38 |
11th | I MACKENZIE (13) & David MacFarlane (5) | 38 |
12th | Keith McAllister (5) & Richard Wilson (9) | 38 |
13th | Eric Davison (12) & Frank Adamson (15) | 38 |
14th | David Monaghan (11) & Barry Rigby (19) | 38 |
15th | Andrew David Povah (10) & Lee Tattum (5) | 37 |
16th | Ross Morrell (12) & Phil Stanley (2) | 37 |
17th | Alan Morris (19) & Ken Francis (16) | 37 |
18th | Norman Carr (11) & Paul T Kennedy (12) | 37 |
19th | Hugh Paterson (10) & David Whiteman (6) | 37 |
20th | David Allison (17) & David Reid (14) | 36 |
21st | Barry SImcox (8) & Kevin Greig (11) | 36 |
22nd | Ian Terry (5) & Ian Vockins (8) | 36 |
23rd | Stephen Metcalf (14) & Mark Lane (10) | 36 |
24th | Michael Gorrill (8) & Charles Hodgkins (13) | 35 |
25th | Mick Lane (12) & David Bridge (20) | 35 |
26th | antoni witeszczak (20) & Anthony Hubbert (20) | 35 |
27th | Gerard Burke (15) & M.t. Price (11) | 35 |
28th | Bob Swithenbank (20) & Paul.J Jones (10) | 35 |
29th | Richard Gay (10) & David McCain (14) | 34 |
30th | G Nixon (22) & Ronald Wilkinson (17) | 34 |
31st | Michael McVey (18) & Andy McGuiness (13) | 34 |
32nd | R Reid (18) & Jim Hayton (17) | 33 |
33rd | David A Norris (19) & D Forrester (11) | 33 |
34th | Ian Gardner (11) & Howard Weale (13) | 33 |
35th | Ted Austin (11) & Bob Mills (14) | 33 |
36th | Brian Reid (5) & Gerry Curran (5) | 33 |
37th | Chris Heywood (14) & Colin Greenall (19) | 33 |
38th | Robert Harris (14) & Charlie Rooney (14) | 32 |
39th | Paul Hackett (16) & Peter Hamilton Tweedale (14) | 32 |
40th | Keith Files (14) & J D Hanton (9) | 31 |
41st | ronald hall (14) & Kevin James Pearson (10) | 31 |
42nd | Ian Whatton (15) & Philip Walsh (20) | 31 |
43rd | Phil Morley (14) & Martin Wilson (20) | 30 |
44th | DAVID CURWEN (15) & Ken Garrett (20) | 29 |
45th | Jim Hollingworth (17) & Ed Collins (17) | 29 |
46th | Philip Bradshaw (18) & John Swarbrick (16) | 29 |
47th | Nev Crabtree (16) & Bill McCartney (15) | 29 |
48th | Robert Young (21) & David Lyons (14) | 27 |
49th | David R Smith (23) & Allan Caldwell (15) | 26 |
=50th* | Graham Davies (13) & G O Pattinson (10) | DQ Did not record score |
=50th* | A T Griffiths (6) & Phil Higgins (10) | DQ Did not record score |
=50th* | David Clibborn (6) & Phil Owen (6) | DQ Did not record score |
* The players tied exactly on scores and countbacks