
HeskethGolf Club
Hesketh Golf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 365 | 152 | 400 | 156 | 362 | 439 | 430 | 337 | 415 | 327 | 163 | 377 | 468 | 375 | 366 | 175 | 482 | 450 | 6239 | |
SI | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 3 | 18 | 10 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | ||
Michael A Parker (21) | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | LEVEL | |||||||||||
W J M Campbell (17) | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | ||||||||||
2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 43 Points |
Back to Gent's Midweek Invitation
Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk