
HeskethGolf Club
(90% handicap allowance)
1st Ian LUMB (4) & Michael Milner (14) 44pts - £120pp
2nd Tony Johnson (23) & Colin Hardman (17) 41pts - £90pp
3rd Adrian Tear (14) & Clive Wilson (7) 39pts - £75pp
4th Douglas Bones (12) & Trevor Bowden (20) 39pts - £60pp
5th Chris Lloyd (14) & Phil Colgan (14) 39pts - £50pp
Accounts with the Professional will be credited.
No physical vouchers will be distributed.
Team | Nett Results | |
1st | Ian Lumb (4) & Michael Milner (14) | 44 |
2nd | Tony Johnson (23) & Colin Hardman (17) | 41 |
3rd | Adrian Tear (14) & Clive Wilson (7) | 39 |
4th | Douglas Bones (12) & Trevor Bowden (20) | 39 |
5th | Chris Lloyd (14) & Phil Colgan (14) | 39 |
6th | C Hart (9) & John Cullen (14) | 39 |
7th | Peter Latham (5) & Alan Harley (22) | 38 |
8th | Nigel Wells (10) & Philip Benjamin (11) | 38 |
9th | Allan Brandon (14) & Peter Jones (14) | 38 |
10th | Christopher Vines (11) & Derek Marsh (5) | 38 |
11th | Len J Hampson (14) & Ross Gregory (7) | 38 |
12th | Tony R Gregory (12) & John Barber (10) | 37 |
13th | Nigel Heyes (11) & Sean McBride (7) | 37 |
14th | Geoffrey Sherburn (14) & David Richard Moore (15) | 37 |
15th | Michael Pritchard (16) & Antony Thompson (10) | 37 |
16th | John Wayper (10) & Denis Williams (13) | 37 |
17th | Cliff Farrington (6) & Michael Ashurst (7) | 36 |
18th | C Riley (15) & B Gill (14) | 36 |
19th | Mick Tait (11) & Kevin Pearson (13) | 36 |
20th | Steve Grimoldby (9) & Eric Bellis (18) | 36 |
21st | DAVID CURWEN (15) & Ken Garrett (20) | 36 |
22nd | Salim Ladha (17) & Ian Murray (20) | 36 |
23rd | Dave Dudley (19) & Graham Bell (14) | 36 |
24th | Paul Fearon (10) & Peter J. Williams (14) | 35 |
25th | J Irving (11) & Robert Whitworth (14) | 35 |
26th | Alan Morris (11) & James Rigby (23) | 35 |
27th | Frank Wrigley (10) & Brian Joyce (14) | 35 |
28th | Ronald david Whiteford (19) & Brian Young (17) | 34 |
29th | Bill Evans (10) & Derek Kozer (19) | 34 |
30th | Dave Murphy (15) & John Butler (21) | 34 |
31st | Stephen Hind (14) & Philip Hulse (9) | 34 |
32nd | Kim Steward (4) & Ronnie Pesarra (9) | 34 |
33rd | Malcolm Blount (13) & Alexander Furey (19) | 34 |
34th | Colin Harrison (11) & John Rourke (18) | 34 |
35th | P & SJ Rainford (8) & Nat McLeave (12) | 34 |
36th | Neil MacLeod (9) & Brendon Poynts (10) | 33 |
37th | Clive Archer (14) & Jeff Carr (20) | 33 |
38th | Jonathan Dean (10) & Philip Havard (16) | 33 |
39th | Nigel Dick (16) & Peter Jeffery (24) | 33 |
40th | Pete Leonard (16) & John Walter (9) | 33 |
41st | ronald hall (14) & David Lord (12) | 33 |
42nd | David Parkinson (8) & Peter Bell (16) | 33 |
43rd | Terry Holmes (16) & N Smith (21) | 33 |
44th | Robert Clark (13) & D Cafferty (11) | 33 |
45th | Eddie Franklin (14) & James Connell (15) | 33 |
46th | G Nixon (22) & Ronald Wilkinson (19) | 32 |
47th | Tony Rodgers (19) & Martin Osbaldeston (14) | 32 |
48th | Gordon Alexander Lamb (16) & Paul E Hopkinson (6) | 32 |
49th | Eric Davison (13) & Phil Corrigan (18) | 32 |
50th | Wayne Hamilton (10) & Michael Mee (6) | 32 |
51st | Nick Cornall (11) & Robert Keith Foote (13) | 32 |
52nd | James Kinsella (10) & Jimmy A. Hulme (10) | 32 |
53rd | Michael Sanders 1804 (20) & David Mason (11) | 32 |
54th | John F Peak (16) & Rod Suaries (18) | 32 |
55th | Stephen Lavers (8) & Neil Ainsworth (10) | 31 |
56th | Kevin James Pearson (9) & John Stuart Middleton (20) | 30 |
57th | John S Parkinson (10) & Ian Booth (C) (10) | 29 |
58th | Simon Wilcock (8) & Ian Robinson (8) | 29 |
59th | David Walsh (13) & David Hillon (17) | 29 |
60th | Steve Perry (18) & Michael Swindlehurst (23) | 28 |
61st | William D Smith (23) & Dave Allison (14) | 28 |
62nd | Colin Barnard (16) & G Charlton (16) | 28 |
63rd | Roger Mullin (22) & David Larcombe (22) | 26 |
64th | Kevin Chrimes (15) & Ian Lockie (21) | 25 |
65th | Ian Lewin (14) & Anthony Bonney (22) | 24 |
66th | Bob Siddle (14) & Graham Ball (22) | 22 |
67th | Henry Wignall (19) & Andrew Dearden (17) | 21 |
68th | Frederick Simmons (20) & Jim Owen (18) | 19 |
=69th* | Gordon Bolton (23) & Andrew Bolton (16) | DQ 3.3b |
=69th* | John Ashurst (23) & John Beck (19) | DQ 3.3b |
=69th* | John Mather (14) & Douglas Brown (15) | DQ 3.3b |
=69th* | Dave R Roberts (16) & Billy J Roberts (14) | DQ 3.3b |
* The players tied exactly on scores and countbacks