
HeskethGolf Club
(90% handicap allowance)
1st Mike D Hughes (15) & Chris Smith (12) 43pts - £100pp
2nd Les Edwardson (8) & Keith Aspey (10) 42pts - £75pp
3rd Robert Foote (13) & Ian McGowan (17) 40pts - £60pp
4th Stephen Dunne (7) & Martin Morris (18) 40pts - £50pp
Accounts with the Professional will be credited.
No physical vouchers will be distributed.
Team | Nett Results | |
1st | Mike D Hughes (15) & Chris Smith (12) | 43 |
2nd | Les Edwardson (8) & Keith Aspey (10) | 42 |
3rd | Robert Keith Foote (13) & Ian McGowan (17) | 40 |
4th | Stephen Dunne (7) & Martin Morris (18) | 40 |
5th | John Critchley (14) & Andrew Molyneux (7) | 39 |
6th | Simon Poucher (11) & Brendan Leighton (15) | 39 |
7th | Allan Brandon (14) & Peter Jones (15) | 38 |
8th | Martin Hardman (18) & Alun Evans (12) | 38 |
9th | D McKnight (12) & John Colee (22) | 38 |
10th | George Hughes (13) & Phil Ledger (14) | 37 |
11th | Nigel Bingham (12) & Christopher Jones (10) | 37 |
12th | Gary Liver (11) & Iain Mackenzie (6) | 37 |
13th | Peter Brandon (8) & Dave Byron (19) | 37 |
14th | Martin Duffy (7) & Peter J Cottom (15) | 36 |
15th | Nick Cornall (11) & David Moss (10) | 36 |
16th | martin hill (16) & Ian Marsh (12) | 35 |
17th | David Theakston (15) & Paul Harland (11) | 35 |
18th | Patrick Keane (14) & Alan Rothwell (14) | 34 |
19th | J Hooton (16) & Andrew John Postlethwaite (13) | 34 |
20th | Charles Hodgkins (13) & M Gorrill (9) | 34 |
21st | Duncan Platt (5) & Michael Brown (14) | 34 |
22nd | Keith Rotheram (13) & Bernard Marsh (6) | 33 |
23rd | Aneerood Goorwappa (14) & Tom Garratt (13) | 32 |
24th | Richard Habgood (13) & Roy Hursey (15) | 32 |
25th | Cliff Farrington (7) & Michael Ashurst (8) | 32 |
26th | Chris Jones (18) & Alan Rigby (15) | 32 |
27th | Raymond ward (14) & G Cogswell (19) | 32 |
28th | Michael Wright (11) & Peter Clayton (14) | 31 |
29th | Chris Smith (11) & Nigel Harrison (12) | 31 |
30th | Frank Adamson (15) & M Otoole (19) | 31 |
31st | Paul Kaye (6) & Chris Clarkson (9) | 30 |
32nd | Brian Fairbrother (12) & Stephen Glenwright (9) | 30 |
33rd | David Mosley (7) & Timothy Reeve (5) | 30 |
34th | PL THOMAS (14) & David Griffith (13) | 29 |
35th | Barry KAVANAGH (15) & T Chambers (14) | 29 |
36th | John Baldwin (11) & Jim Welch (14) | 28 |
37th | Peter Smith (8) & Ronald White (17) | 27 |
38th | John Marriage (19) & Alan A Barker (19) | 27 |
39th | Stephen Moore (18) & Brian Hunt (13) | 26 |
40th | Mike Lewis (24) & Peter. T. Ellis (23) | 25 |
41st | George Harwood (19) & Steven Lamont (7) | 24 |
=42nd* | Julian Dearden (16) & Neil Dunroe (pmg) (1) | DQ 3.3b |
=42nd* | Chris Marsden (16) & Brian J Gee (19) | DQ 3.3b |
=42nd* | Alan Chapman (19) & Peter Keown (13) | DQ 3.3b |
=42nd* | John Bone (17) & Terry Fredericks (13) | DQ 3.3b |
* The players tied exactly on scores and countbacks