
HeskethGolf Club
(90% handicap allowance)
Team | Nett Results | |
1st | Brian Sutton (14) & David Smith (10) | 44 |
2nd | Paul Edmondson (5) & Matthew Cox (0) | 43 |
3rd | John Murray (2) (7) & Chris Tom Hodge (12) | 43 |
4th | John Hooton (4) & Gavin Douglas (13) | 42 |
5th | Michael Mee (6) & Graham Larkin (8) | 41 |
6th | Gordon Gray (8) & J Trail (16) | 41 |
7th | Roy Sinclair (11) & Mark Wadmore (14) | 40 |
8th | Dearg OBartuin (21) & Jamie Halsall (6) | 39 |
9th | David Hodge (5) & Jonathan Ball (13) | 39 |
10th | Philip Halsall (8) & Liam Halsall (14) | 39 |
11th | Richard Kanski (13) & Will Johnson (8) | 39 |
12th | Tony Lomax (6) & Fred Waring (9) | 39 |
13th | Ian Rigby (8) & Allen Carson (16) | 39 |
14th | Tim Martindale (4) & Craig Dickinson (4) | 38 |
15th | Bryan Hughes (-1) & Greg Helsby (4) | 38 |
16th | Peter Latham (5) & Martin Hough (15) | 38 |
17th | Gary Hible (9) & Tony Drummond (8) | 38 |
18th | Michael Mayor (3) & Christopher Reid (0) | 38 |
19th | Scott Crichton (11) & Tony Ferns (21) | 37 |
20th | Harry Ormesher (13) & Chris Bowden (7) | 37 |
21st | Joseph Johnson (11) & Micky Brooks (6) | 37 |
22nd | Jeffrey Cummins (6) & Kieran Donovan (11) | 37 |
23rd | Graham Marshall (18) & Mike Taylor (7) | 37 |
24th | Graham Mayor (5) & Elliot Simms (3) | 37 |
25th | Jonathan Smyth-Renshaw (19) & T G O'Malley (16) | 37 |
26th | Matthew Swash (8) & D H Swash (5) | 37 |
27th | Gary Keenan (5) & Steve Noone (27) | 36 |
28th | Simon Greenhalgh (10) & David Wordsworth (14) | 36 |
29th | William Richards (19) & J Tedin (14) | 36 |
30th | Bradley Ormesher (10) & Andrew Mutch (12) | 36 |
31st | Harry B Ormesher (9) & Paul Finlay (11) | 36 |
32nd | Babu Patel (8) & Brian Stafford (17) | 36 |
33rd | Peter Jenner (12) & S Rigby (14) | 36 |
34th | Robert Smallman (6) & Peter Lord (16) | 36 |
35th | Joe Cain (12) & Mark Brody (16) | 35 |
36th | Kevin Baker (7) & Adam Williams (8) | 35 |
37th | Phillip Rosenthal (7) & Paul Rosenthal (15) | 35 |
38th | George Wright (5) & THOMAS Houghton (14) | 35 |
39th | Bryan Robinson (12) & Peter Finn (11) | 35 |
40th | Jon Main (8) & Steven Meighen (12) | 34 |
41st | Stephen M Lloyd (10) & Bernard Cox (16) | 34 |
42nd | John Wright (14) & Paul Jordan (9) | 34 |
43rd | Dave Harrison (8) & John Morris (14) | 34 |
44th | Jonathan Cape (6) & Paul Graham (10) | 34 |
45th | William Carr (14) & John Slattery (14) | 34 |
46th | Alexander Wood (5) & Daniel Wood (5) | 34 |
47th | Clive Wilson (7) & Vid Browlee (22) | 34 |
48th | Bernard Wallbank (15) & Geoffrey George (16) | 33 |
49th | Graeme Ross (9) & Mark Adkin (15) | 33 |
50th | Carl Fairclough (14) & Mark Clayton (14) | 33 |
51st | Neil Rimmer (5) & Kevin Wyatt (9) | 33 |
52nd | Marcus Mosey (10) & Richard Hughes (13) | 33 |
53rd | Neil Williams (8) & K Rimmer (16) | 32 |
54th | Paul Walker (14) & andrew ahern (10) | 32 |
55th | Mark Scarisbrick (16) & Stephen Losasso (15) | 32 |
56th | Charles McTaggart (12) & Peter Barwick (8) | 32 |
57th | Philip Lilley (16) & Henry James (22) | 32 |
58th | Michael Williams (20) & Michael Coxon (14) | 32 |
59th | Adrian Tear (13) & David Nugent (12) | 32 |
60th | Neville Jones (12) & John Rigby (13) | 32 |
61st | John Moss (5) & Robert Massey (26) | 32 |
62nd | Stuart Cunningham (5) & Sean Rudd (1) | 32 |
63rd | Berni Flint (7) & Anthony Carr (13) | 32 |
64th | Simon Garside (15) & John Murray (17) | 31 |
65th | Peter Watson (10) & Ian Robinson (24) | 30 |
66th | Neil Walsh (11) & Nigel Aitken (13) | 30 |
67th | Tony Fitzpatrick (14) & Damian Farrow (20) | 28 |
68th | Garry Marsden (12) & Nigel Prescott (14) | 28 |
69th | Wayne Hamilton (10) & Wayne McCormack (12) | 28 |
70th | Gerard Burke (16) & Lee Adamson (6) | 28 |
71st | Michael J Parker (13) & Stephen Woodcock (11) | 28 |
72nd | Nick Wheeler (11) & M.t. Price (12) | 26 |
73rd | John Lucas (14) & Chris Cunniffe (26) | 24 |
74th | Jerry Guy (23) & Andrew C Stanley (14) | 23 |
=75th* | Stephen Mitchell (10) & Lee Nickel (7) | DQ 3.3b |
=75th* | Mark Waggett (7) & Dave Golding (11) | DQ 3.3b |
* The players tied exactly on scores and countbacks