
HeskethGolf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Adrian Butler (20) & Colin Upton (13) | 46 |
2nd | Alan Beardsworth (21) & Chris HINDLEY (15) | 43 |
3rd | Chris D Cunliffe (21) & John Brooker (21) | 42 |
4th | Sean Dodd (20) & Tom McKevitt (12) | 42 |
5th | John Gryckiewicz (27) & John Fitzpatrick (28) | 41 |
6th | John Dawson (10) & John R Dawson (14) | 40 |
7th | Neill Hood (7) & Ian Cuttler (12) | 40 |
8th | Martin Heyes (11) & Mark Moss (13) | 40 |
9th | J E Cox (5) & Philip Hudson (3) | 40 |
10th | Craig Taylor (15) & Jonathan Harrison (4) | 39 |
11th | Kevin Brock (15) & Peter Thornton (11) | 39 |
12th | Sean Randle (-1) & Jonathan Parker (3) | 39 |
13th | Steven Gough (13) & Rob Leigh (8) | 39 |
14th | Mark Woodward (11) & Johnl Dobbins (11) | 39 |
15th | Jeff Beardsworth (10) & Paul J P McLaughlin (18) | 38 |
16th | David Thomson (12) & Michael Gardiner (13) | 38 |
17th | Jamie Mullen (9) & Robert Scott (11) | 37 |
18th | Andy Powell (9) & Ian Ferguson (12) | 37 |
19th | Karl Kirkham (8) & Joe Abbott (14) | 37 |
20th | Alisdair Cole (21) & Mark Ord (12) | 37 |
21st | David End (5) & Brian Samuels (6) | 37 |
22nd | Mark Williams (10) & Philip Bentham (9) | 37 |
23rd | Barry Fogg (9) & carl Taylor (11) | 37 |
24th | James Coates (11) & Michael Craig Halley (7) | 37 |
25th | Luke Cowle (8) & Simon Flude (18) | 36 |
26th | Chris Wood (1) & Matt Lowe (9) | 36 |
27th | Bryan Jackson (5) & Mark Davis (12) | 36 |
28th | Richard Palmer (3) & Michael Grainger (5) | 36 |
29th | David Furber (9) & Henry Butcher (4) | 36 |
30th | David Merrick (7) & Tom Bozzard (8) | 35 |
31st | David Hoyles (10) & James Pinnington (17) | 35 |
32nd | Stephen Lunt (20) & Derek Blezard (12) | 34 |
33rd | Kevin Patrick (10) & Dominic Fernandez (4) | 34 |
34th | Mark Lee (12) & Steven Saunderson (9) | 34 |
35th | Peter Brandon (4) & Dave Byron (19) | 34 |
36th | David Briggs (10) & Michael Barnes (17) | 32 |
37th | Chris Taylor (21) & Ross Taylor (9) | 32 |
38th | A Greslow (8) & M Greslow (9) | 31 |
39th | Mark Haigh (8) & Steven McCurry (16) | 31 |
40th | Adrian Wright (13) & Gary Bradley (4) | 29 |
41st | Rob Latham (9) & Jamie Duncan (8) | 29 |
42nd | Ewan Forrest (28) & George Nightingale (3) | 26 |
=43rd* | Tom Good (8) | 0 |
=43rd* | Paul Mellor (14) & Wayne Howden (12) | DQ 6.1b(2) |
=43rd* | Ian Hassall (9) & Martin J Mellor (20) | DQ card not returned |
* The players tied exactly on scores and countbacks