
HeskethGolf Club
Time | Team |
09:20 | Reserved |
09:30 | Elaine Smylie (17.0) - Formby Ladies, Avril Walsh (20.2) - Formby Ladies, Gail Hopfield (21.1) - Formby Ladies & Sue Stephenson (25.8) - Formby Ladies |
09:40 | Julie Dunn (9.1) - Sandiway, Julie Smyth (15.3) - Sandiway, Carol Dodd (16.0) - Sandiway & Alison Green (22.6) - Sandiway |
09:50 | Sheila Jones (12.6) - Southport & Ainsdale, Angela Hardy (14.8) - Southport & Ainsdale, Susan Gailey (23.4) - Southport & Ainsdale & Jane Hughes (31.7) - Southport & Ainsdale |
10:00 | Anita Scanlan (15.5) - Hillside, Suzanne Scott (17.5) - Formby Ladies, Jill Robinson (19.6) - Formby Ladies & Jeanette Whalen (23.3) - Hillside |
10:10 | Charlotte Pilkington (-1.4) - Southport & Ainsdale, Elaine Whelan (11.3) - Southport & Ainsdale, Dianne Gillespie (14.0) - Southport & Ainsdale & Carolyn Moir (17.2) - Southport & Ainsdale |
10:20 | Sara meehan (7.0) - Formby Ladies, Alison Lancashire (8.8) - Childwall, Janice Keelan (12.7) - Formby Ladies & Jennifer Williams (13.3) - Formby Ladies |
10:30 | Reserved |
10:40 | Sianell White (5.8) - Knighton Heath, Chit Tinu (13.0) - Grange Park (Lancashire), Anne Morris (17.0) - Grange Park (Lancashire) & Margaret Smith (38.5) - Huyton & Prescot |
10:50 | Heather Hill (17.9) - Chester, Helen Dalling (20.8) - Chester, Gail Powell (21.4) - Chester & Jane Bell (25.8) - Chester |
11:00 | Jan Peace (10.9) - Childwall, Lynne Smith (13.2) - Childwall, Anne Farrelly-Stubbs (15.4) - Childwall & Sandra Parr (20.6) - Childwall |
11:10 | Gillian Roscoe (11.7) - Penwortham, Janet Elizabeth Breed (13.6) - Haydock Park, Christine Richardson (14.1) - Penwortham & Pauline Briscoe (17.6) - Penwortham |
11:20 | Doris Worsley (18.0) - Houghwood, Sue Friar (21.8) - Houghwood, Sandra Austin (25.4) - Houghwood & Sandra Doxey (26.7) - Houghwood |
11:30 | |
11:40 | Reserved |
11:50 | Alison Blackwell (7.9) - The Mere, Lesley Crossley (21.9) - Mere, ELSPETH BAXTER (23.0) - The Mere & JEAN CORBETT (30.3) - The Mere |
12:00 | Ruth Scanlon (13.2) - Chorley, Ann Teale (13.3) - Chorley, Anne Higham (18.8) - Chorley & Diane Pilling (22.8) - Chorley |
12:10 | Sue Wiseman (8.9) - Vale Royal Abbey, Alison J Brandon (12.1) - Vale Royal Abbey, Franky MacIver (19.7) - Vale Royal Abbey & Wendy Dullaghan (22.5) - Vale Royal Abbey |
12:20 | Lisa Higham (17.4) - Lancaster, Jackie Moses (17.5) - Lancaster, Katherine MacKenzie (21.7) - Lancaster & Catherine Thundercloud (23.0) - Lancaster |
12:30 | Susan Trimarco (29.4) - Formby Hall, Marilyn Ross (37.5) - Formby Hall, Pauline JOHNSON (39.3) - Formby Hall & June Doggett (43.3) - Formby Hall |
12:40 | Mary Evans (26.2) - Formby Hall, Lorraine Platt (28.7) - Formby Hall, Kathleen Taylor (28.7) - Formby Hall & Pat GREENWOOD (34.2) - Formby Hall |
12:50 | TRUDY HUBBARD (6.0) - Ulverston, Sue Chapman (13.5) - Ulverston, Sara White (18.7) - Royal Liverpool & Rhona Jones (19.6) - Royal Liverpool |