
HeskethGolf Club
(90% handicap allowance)
Team | Nett Results | |
1st | Jacob Hall (7) & Phil Montgomery (16) | 43 |
2nd | Nigel Kelleher (6) & Gerry Kelleher (14) | 42 |
3rd | Adrian Butler (17) & Colin Upton (15) | 42 |
4th | Michael Venney (11) & Bobby Dunn (8) | 41 |
5th | Scott Harris (5) & Michael Phillips (3) | 41 |
6th | Paul Verdon (13) & Michael Foster (20) | 39 |
7th | Harry Philp (5) & Kieran Woodland (9) | 39 |
8th | Kevin Andrews (9) & John Pears (16) | 39 |
9th | David Carr (9) & Anthony Carr (13) | 39 |
10th | Michael Ford (11) & James Wood (5) | 39 |
11th | Lee Cookson (5) & Mark C. Sanderson (7) | 39 |
12th | Ben LORD (7) & Alan Schofield (18) | 38 |
13th | Callum Roy (14) & Ian Roy (18) | 38 |
14th | David Smith (25) & James King (9) | 38 |
15th | Steve Nulty (13) & Gerard Nulty (18) | 38 |
16th | Andy Huxley (4) & Dave Woodland (1) | 38 |
17th | Nigel Tebay (5) & Lee Irvine (3) | 38 |
18th | Mark Holdbrook (6) & M Brockley (8) | 38 |
19th | Andrew Mansfield (16) & John McAtee (6) | 37 |
20th | Geoffrey Sutcliffe (7) & Garreth Sutcliffe (11) | 37 |
21st | Darren McDowell (6) & Berni Flint (6) | 37 |
22nd | Gerard Burke (15) & Lee Adamson (7) | 37 |
23rd | Mark Tattersall (17) & Martin Tattersall (22) | 37 |
24th | Paul Kaye (5) & Chris Clarkson (9) | 37 |
25th | Sean Randle (2) & Jonathan Parker (4) | 36 |
26th | Mark Longshaw (7) & Michael Heaton (10) | 36 |
27th | Stephen H Lloyd (5) & Paul Roberts (12) | 36 |
28th | John Kilner (6) & Tom Baker Jnr (13) | 36 |
29th | Jerry Hall (14) & Peter Godfrey (12) | 36 |
30th | Gary Ash (5) & Andrew Hurst (5) | 35 |
31st | Connor Atherton (22) & Andrew Goodfellow (12) | 35 |
32nd | Daniel Friel (6) & Stephen Munn (14) | 35 |
33rd | Jim Davis (11) & Paul Gerrard (11) | 35 |
34th | Andrew Pritchard (2) & Jon Russell (8) | 34 |
35th | Julian Dearden (15) & Neil Dunroe (pmg) (1) | 33 |
36th | Matthew Savka (9) & Ian Dixon (13) | 33 |
37th | Alex Jackson (11) & Greg Mathers (13) | 33 |
38th | Neil Aspey (10) & D Mann (13) | 33 |
39th | John Brookwell (10) & George Highton (14) | 32 |
40th | Stephen Charteries (6) & Chris Johnston (5) | 32 |
41st | John Banks (12) & James Summers (14) | 30 |
42nd | Kevin O'Neill (25) & Nicholas Cartledge ONeill (23) | 28 |
=43rd* | Neil Steen (5) & Paul Jones (5) | DQ Rule 3.3 No Card Submitted |
=43rd* | Gordon Bolton (20) & Andrew Bolton (15) | DQ NO CARD ENTERED |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour