
HeskethGolf Club
(90% handicap allowance)
1st David Leigh (11), Peter Clarke (14), Phil Croden (13) & Paul Stewart (12) 89pts c.p.o - £120.00pp
2nd Neil Tilbrook (7), David Tilbrook (9), Mick Uttley (13) & Neil Murray (11) 89pts - £80.00pp
3rd Gary Brocklehurst (13), Rick Valentine (8), Stephen Lloyd (14) & Lee H Wolstenholme (6) 86pts - £60.00pp
4th Nigel Barrow (10), Rob McVey (11), Mark Robinson (14) & David Dixon (10) 85pts c.p.o - £40.00pp
Accounts with the Professional will be credited.
No physical vouchers will be distributed.
Team | Result | |
1st | David Leigh (11), Peter Clarke (14), Phil Croden (13) & Paul Stewart (12) | 89 |
2nd | Neil Tilbrook (7), David Tilbrook (9), Mick Uttley (13) & Neil Murray (11) | 89 |
3rd | Gary Brocklehurst (13), Rick Valentine (8), Stephen Lloyd (14) & Lee H Wolstenholme (6) | 86 |
4th | Nigel Barrow (10), Rob McVey (11), Mark Robinson (14) & David Dixon (10) | 85 |
5th | Martin Ward (19), Ian Desmonde (14), Steve Voce (8) & Stephen Abbott (20) | 85 |
6th | Craig Hall (9), Mark McMellon (20), Ashley Peniket (13) & Liam Foxall (13) | 83 |
7th | David Watters (5), Bradley Ogden (5), Anthony Holden (2) & Philip Barker (5) | 83 |
8th | John Wootton (14), Patrick Hayes (14), Ian Davies (8) & Nathan Barrow (12) | 82 |
9th | Paul Deighton (9), George Maitland (14), M Collinge (9) & P Collinge (8) | 82 |
10th | Andrew Walls (5), Liam V Williams (14), Goronwy A Roberts (9) & Huw Thomas Hardy (5) | 82 |
11th | Mike Barlow (4), Sam Carroll (5), Andy Lomas (5) & darren wilson (12) | 82 |
12th | Matt Wilson (8), R. Procter (5), J. Mansfield (10) & H. Procter (12) | 81 |
13th | J F Cooper (6), P Thornton (0), M Lowe (2) & Simon Dickin (20) | 81 |
14th | Ross Whittingham (6), Dean Copestick (5), Rob Boston (11) & Paul Copestick (13) | 80 |
15th | N Tracey (14), Lee Rowbotham (1), C J Cordwell (5) & P Morgan (13) | 78 |
16th | DAVID CURWEN (15), Ken Garrett (20), Ronald Wilkinson (19) & David H Gornall (18) | 77 |
17th | Graham Carruthers (12), Philip Carruthers (13), K Dugdale (12) & Brian Officer (14) | 76 |
18th | Andrew Crowder (5), Chris Lowe (5), CHRIS O'ROURKE JNR (7) & Michael Smith (18) | 75 |
19th | Simon Coakley (10), Liam Skinner (8), Jamie Archard (11) & Daniel McMillan (11) | 75 |
20th | Mike Worrall (13), Scott Cairns (12), Ray Barlow (11) & Gary Brown (23) | 75 |
21st | Greg Spence (3), R Worthington (8), G Spann (0) & Craig Matthews (5) | 74 |
22nd | Matthew Sutcliffe (11), Darren Sheridan (7), Don Cregeen (7) & Simon Hodgson (8) | 74 |
23rd | J D Andrew Clarke (5), Paul Anthony Finigan (8), Anthony Thomas Sutherland (11) & Jp Booth (4) | 74 |
24th | Martin Simpson (2), Mark Chapman (8), Ian Dalby (6) & Harry Stirk (5) | 72 |
25th | Ian Irving (7), G Foxwell (2), R Dryden (13) & James Walker (10) | 72 |
26th | Roger Downes (13), Steve Shepherd (14), Chris Downes (13) & Michael Stradling (5) | 72 |
27th | Paul V Williams (6), Paul S Roberts (7), Chris M Ward (6) & Chris Moore (4) | 72 |
28th | Nick Dalby (5), David. A Waite (1), David. J Stirk (5) & Ryan Parsons (5) | 71 |
29th | Martin Pegler (13), William Bingham (12), Steve Bajdala-Brown (13) & David Iles (5) | 70 |
30th | Simon Shimwell (17), Dale Shimwell (16), Ken Hughes (14) & Steve Marks (8) | 63 |
31st | Liam Marshall (5), Scott McBride (18), Matthew Haynes (16) & Matthew Barlow (5) | 59 |
32nd | Ian Michael Callaghan (5), Chris Wood (2), Roy Wood (13) & James Thomas McGhee (15) | DQ 3.3b - No Scorecard Returned |
33rd | Phil Davies (11), D Alcock (12), D J Griffiths (16) & P Holdcroft (13) | DQ 3.3b - No Scorecard Returned |
34th | J Hutchinson (3), Daniel Pennington (0), Craig Sidda (6) & Chris Pennington (5) | DQ 3.3b - No Scorecard Returned |
Page will refresh results automatically for one hour