
HeskethGolf Club
(95% handicap allowance)
Results | Points | |
1st | Lawrence Rushworth(17) Hillside | 39 |
2nd | Nigel Guy(14) Ormskirk | 38 |
3rd | William Melia(19) Haydock Park Golf Club | 38 |
4th | J Nimmo(15) West Derby | 36 |
5th | John Wright(14) Wigan Golf Club | 35 |
6th | Andrew Selby(8) West Lancashire Golf Club | 35 |
7th | Stephen Mentha(15) | 35 |
8th | Alasdair Bowman(6) Formby Golf Club | 35 |
9th | Ian Glover(10) Ashton-in-Makerfield Golf Club | 34 |
10th | Michael Christian(18) Leasowe | 34 |
11th | Terence Joseph Coldicutt(11) Huyton & Prescot Golf Club | 34 |
12th | John Hussey(10) Formby Golf Club | 33 |
13th | S Rose(12) Widnes | 32 |
14th | Simon Weathers(13) Wallasey | 32 |
15th | Mark Baxter(8) Southport & Ainsdale Golf Club | 32 |
16th | Simon Edge(14) Woolton | 32 |
17th | Jayesh Tank(10) Heswall Golf Club | 32 |
18th | Mel Kamel(6) | 32 |
19th | Gordon Fair(10) Caldy Golf Club | 31 |
20th | Colin Roberts(16) | 29 |
21st | John Darker(21) Prenton | 28 |
22nd | Patrick F G Donnelly(16) Childwall Golf Club | 28 |
23rd | Dave Keen(22) Lee Park | 26 |
Page will refresh results automatically for one hour