
HeskethGolf Club
(85% handicap allowance)
Nearest Pin
2nd - Andrew Pilkington
16th - Kevin Catterall
Team | Result | |
1st | Michael Williams (21) & Nigel Aitken (15) | 47 |
2nd | William Richards (20) & James Breen (19) | 43 |
3rd | George Wright (5) & THOMAS Houghton (14) | 43 |
4th | Philip Halsall (8) & C J Grundy (4) | 43 |
5th | Gary Keenan (8) & Harry Pitt (28) | 42 |
6th | Tony Fitzpatrick (15) & Paul Fitzpatrick (26) | 42 |
7th | Jack Scott (10) & John Pickard (14) | 41 |
8th | Philip Norris (9) & Carl Westby (0) | 41 |
9th | Ian Carney (14) & Timothy Wynn (18) | 41 |
10th | John Hooton (3) & Darren J Hall (3) | 40 |
11th | Simon Greenhalgh (14) & Mark R Causey (8) | 40 |
12th | Andrew Forshaw (11) & Bernard Houghton (18) | 40 |
13th | Joe Cain (12) & Colin Bowers (4) | 40 |
14th | Peter Latham (6) & Martin Hough (14) | 40 |
15th | Richard Morrell (3) & Ross Morrell (18) | 39 |
16th | Stephen M Lloyd (12) & Derek Watters (10) | 39 |
17th | Bob Stevens (18) & Damien Brocklehurst (20) | 39 |
18th | Chris Higham (1) & Neil Higham (13) | 39 |
19th | Bob Wilson (10) & Keith Riley (9) | 39 |
20th | Charles McTaggart (10) & Peter Barwick (10) | 39 |
21st | Paul Edmondson (5) & Tom Harris (13) | 38 |
22nd | Roger Baron (18) & John Ratcliffe (22) | 37 |
23rd | Simon Norris (3) & Peter Dixon (19) | 37 |
24th | Neil McAdam (9) & Marc Pinckard (16) | 37 |
25th | Joseph Johnson (11) & Paul Gwynne (5) | 37 |
26th | Stuart Cunningham (7) & Ben Johnson (18) | 37 |
27th | Tony Lilley (26) & William Baxter (20) | 37 |
28th | Andrew Pilkington (2) & Daniel A S Thompson (5) | 36 |
29th | Robert Smallman (6) & Daryl Gibbs (17) | 36 |
30th | Kevin Baker (9) & S CURRY (11) | 36 |
31st | David Jones (9) & Bev Rimmer (14) | 36 |
32nd | James Breen (23) & Niall Leonard (17) | 36 |
33rd | Michael Mayor (1) & David Taylor (7) | 35 |
34th | Graham Mayor (4) & Jonathan Shaw (4) | 35 |
35th | David Carroll (5) & Harry Fewtrell (12) | 35 |
36th | David A Harrison (4) & Roberto Biondi (12) | 35 |
37th | Harry Sawbridge (3) & Joe Sawbridge (4) | 35 |
38th | Tom Caunce (20) & Mark Fairhurst (11) | 35 |
39th | Gerard Burke (20) & M.t. Price (15) | 35 |
40th | Berni Flint (6) & ROBERT PAUL HOEY (7) | 35 |
41st | Gordon Gray (12) & Bill Scott (14) | 34 |
42nd | Ian Rigby (10) & David Watters (3) | 34 |
43rd | Bryan Hughes (-2) & John Sciarrini (9) | 34 |
44th | Adrian Tree (6) & Shaun Kerr (-1) | 34 |
45th | Michael J Parker (15) & Stephen Woodcock (14) | 34 |
46th | Robert Ian Smith (3) & Ian Cropper (10) | 34 |
47th | Roy Sinclair (11) & Robert Hayes (13) | 34 |
48th | Kevin Pinch (18) & Phil Williams (18) | 33 |
49th | Simon Garside (10) & Neil Kavanagh (9) | 33 |
50th | Graham Marshall (19) & J B Platt (10) | 33 |
51st | Tony Lomax (7) & Alexander Wareing (7) | 33 |
52nd | Eric Powell (9) & Mukunda Naidoo (10) | 32 |
53rd | Alan Harley (20) & Andrew Gore (36) | 32 |
54th | Michael Mee (4) & Graham Larkin (8) | 32 |
55th | David Hodge (9) & Nigel J Dermott (20) | 32 |
56th | David Barton (15) & Gary Trewhitt (20) | 32 |
57th | John Murray (2) (5) & Chris Tom Hodge (10) | 32 |
58th | John Lucas (14) & Chris Cunniffe (26) | 32 |
59th | Bryan Robinson (14) & Peter Finn (9) | 32 |
60th | Scott Crichton (14) & Tony Ferns (23) | 32 |
61st | Lee Childs (9) & Stephen Langton (7) | 31 |
62nd | Brian Sutton (13) & Ian R Robinson (11) | 31 |
63rd | Peter Watson (11) & John Wilson (15) | 31 |
64th | Nick Wheeler (15) & R Martin (24) | 31 |
65th | Neville Jones (13) & John Cox (24) | 30 |
66th | Bradley Ormesher (10) & Andrew Mutch (12) | 29 |
67th | Nicholas Rowbotham (20) & David Hale (14) | 29 |
68th | Neil Walsh (10) & Phil De Groot (9) | 29 |
69th | Philip Lilley (16) & Henry James (25) | 25 |
70th | Ian Wookey (1) & Sam Wookey (15) | 24 |
Page will refresh results automatically for one hour