
HeskethGolf Club
(90% handicap allowance)
1st John Kennerley (11) & Terry Davenport (16) 43pts - £120pp
2nd Dez Elliott (14) & A M Dickson (18) 43pts - £80pp
3rd Steve Briggs (17) & David Anthony Bowen (5) 42pts - £65pp
4th Ian McGowan (16) & Peter Neild (12) 42pts - £50pp
5th Sandro Cucchiaro (14) & Robert Morgans (7) 42pts - £40pp
Vouchers are available for use within the Hesketh Golf Club Professional's Shop. Accounts have been created and credited.
Team | Nett Results | |
1st | Dr John Kennerley (11) & Terry Davenport (16) | 43 |
2nd | Dez Elliott (14) & A M Dickson (18) | 43 |
3rd | Steve BRIGGS (17) & David A Bowen (5) | 42 |
4th | Ian McGowan (16) & Peter Neild (12) | 42 |
5th | Sandro Cucchiaro (14) & Robert Morgans (7) | 42 |
6th | Alan Lafferty (11) & Martin Kendrick (18) | 41 |
7th | Robert Hands (15) & Stuart Roach (14) | 41 |
8th | David Dean (8) & Jonathan Dean (10) | 40 |
9th | Kevin Hart (9) & James Booth (12) | 40 |
10th | B G Emerton (15) & David Johnston (17) | 40 |
11th | John Allan (14) & Keith Allan (15) | 40 |
12th | David Barker (14) & Stuart Heaton (15) | 40 |
13th | DAVID CURWEN (15) & Ken Garrett (20) | 39 |
14th | Peter Robinson (8) & Graeme Whitfield (7) | 39 |
15th | Paul Ratcliffe (11) & Gordon Edwards (16) | 39 |
16th | Norman Carr (11) & Paul T Kennedy (14) | 39 |
17th | David Branch (9) & Paul Hesford (8) | 39 |
18th | Tom Cook (11) & Phil Rudkin (12) | 39 |
19th | Ian Williams (17) & Jerry N C Martin (5) | 39 |
20th | David Black (14) & Lol Sinclair (14) | 38 |
21st | M K Green (5) & Andrew Chamberlain (13) | 38 |
22nd | Les Edwardson (8) & Keith Aspey (10) | 38 |
23rd | Roy Dugdale (14) & Derek Sanders (12) | 38 |
24th | Steve Young (5) & P H F Chu (17) | 38 |
25th | Ian Lloyd JP (6) & David Hughes (13) | 37 |
26th | John Hatcher (5) & Dewi W Roberts (12) | 37 |
27th | David Lefley (14) & Michael Lefley (22) | 37 |
28th | David End (5) & Brian Samuels (6) | 37 |
29th | Richard Habgood (12) & David Watton (19) | 36 |
30th | Paul Grugel (13) & Steve Fryer (16) | 36 |
31st | Pete Martin (9) & Alan Malone (14) | 36 |
32nd | Clinton Jolley (9) & Eddie Renshaw (13) | 35 |
33rd | Paul Rawlings (8) & Tim Ewen (13) | 35 |
34th | Les Brennan (18) & Michael Readitt (14) | 35 |
35th | Stewart Campbell (7) & David Killoran (5) | 35 |
36th | Mike Baron (14) & John Brandon (7) | 35 |
37th | Stephen Holbrook (18) & T Whittaker (7) | 35 |
38th | Alan Dunn (14) & Maurice Wright (12) | 35 |
39th | John Gibbons (15) & Gordon Fell (12) | 34 |
40th | David Haycocks (15) & Graham Dry (12) | 34 |
41st | David Harvey (18) & John Whalley (13) | 34 |
42nd | Colin Radcliffe (11) & John Berry (1) | 34 |
43rd | Philip O'Mullane (18) & David Reid (14) | 33 |
44th | Terence Dewhurst (16) & Alan Smith (14) | 33 |
45th | Lee Jeniec (10) & Paul Warwick (11) | 32 |
46th | John Kurzeja (13) & R Knill (17) | 32 |
47th | Keith Hick (8) & Andrew Walmsley (8) | 31 |
48th | Ron Rostron (12) & Ian Watson (12) | 31 |
49th | Nigel Adams (13) & Vic Williams (14) | 31 |
50th | Ronald Wilkinson (19) & David H Gornall (18) | 30 |
51st | P W Coll (12) & Roger Shaw (15) | 30 |
52nd | Andrew Huxford (13) & Stanley Roberts (10) | 30 |
53rd | Ray Allan (13) & Peter WORTHY (22) | 30 |
54th | Stephen Ainsworth (19) & Martin Ainsworth (11) | 30 |
55th | S Fearnley (16) & Alan Bowen (8) | 29 |
56th | Ken Wood (11) & Val M Snape (24) | DQ Rule 3.2 No Return of Scorecard |
Page will refresh results automatically for one hour