HeskethGolf Club
Terms and Conditions of Entry
(85% handicap allowance)
Team | Nett Results | |
1st | John Lee (20) & Darren Fitzsimmons (20) | 48 |
2nd | John Barker (4) & Alan Baddams (17) | 46 |
3rd | Brian Fischer (9) & Martin Andrews (10) | 45 |
4th | Dave Duerden (6) & Martin Price (16) | 44 |
5th | Keith Howlett (14) & Stephen Richardson (14) | 44 |
6th | Tony Dullaghan (9) & Ian Brandon (12) | 43 |
7th | Chris Speak (27) & Andy Speak (5) | 43 |
8th | John Lamb (14) & Nick Wilson (5) | 43 |
9th | Steve Robinson (11) & David Dixon (13) | 43 |
10th | Rob Taylor (14) & N A McLachlan (11) | 43 |
11th | Sandy McCuish (10) & Charlie Woodmason (16) | 42 |
12th | DAVID CURWEN (14) & Ken Garrett (25) | 42 |
13th | Barry Hewitt (11) & Peter Wilkes (11) | 42 |
14th | Paul Roberts (7) & Ken Helyer (4) | 42 |
15th | Michael Murray (18) & Richard Atkinson (18) | 42 |
16th | Michael Gill (12) & David Hughes (9) | 41 |
17th | Chris Flinn (9) & Peter Roberts (15) | 41 |
18th | Paul Harrison (15) & Christopher Gleave (16) | 41 |
19th | Kevin Clarke (7) & Roly Gill (2) | 41 |
20th | Norman Carr (11) & Paul T Kennedy (12) | 41 |
21st | Steve Mort (14) & Alan Platt (14) | 40 |
22nd | Ian Murray (18) & Richard Farr (13) | 40 |
23rd | Mick Waine (14) & David McGuinness (4) | 40 |
24th | Peter Wells (17) & John Cheetham (14) | 40 |
25th | Peter Woods (14) & Peter Greaves (20) | 39 |
26th | Ian Phillips (9) & Paul Davies (9) | 39 |
27th | Kevan Abrahams (20) & David Short (19) | 39 |
28th | Barry SImcox (8) & Kevin Greig (8) | 39 |
29th | David Robinson (9) & Alan Bond (18) | 38 |
30th | Steve Luckman (9) & Paul Owers (15) | 38 |
31st | James Downham (9) & Paul Smith (9) | 38 |
32nd | Trevor Bradley (11) & Mike Mann (15) | 38 |
33rd | Frank Wrigley (9) & Salim Ladha (16) | 38 |
34th | Philip Hay (3) & J Fallan (5) | 38 |
35th | Adrian Smith (4) & Terry O'Connor (11) | 38 |
36th | Ian Duke (10) & Jed Isbell (11) | 38 |
37th | Nigel Barrow (10) & John Douglas (8) | 37 |
38th | Robert Fuller (14) & Richard Pearson (14) | 37 |
39th | G Nixon (22) & David H Gornall (20) | 36 |
40th | Christopher McGrory (5) & Jeffrey Wilkinson (9) | 36 |
41st | S E Gittins (13) & Peter Alan Whittaker (10) | 36 |
42nd | Martin Hardman (15) & Alun Evans (13) | 36 |
43rd | Clifford Wood (16) & John Brame (10) | 35 |
44th | Paul Strange (4) & John Owens (18) | 35 |
45th | Nick Cornall (13) & Robert Keith Foote (13) | 35 |
46th | David Jones (17) & Barry Brindley (17) | 34 |
47th | Robert Young (22) & David Ball (23) | 34 |
48th | Michael Lunt (8) & Robin Arthur (14) | 33 |
49th | Ian Gardner (10) & Howard Weale (16) | 33 |
50th | Michael Venney (10) & Roy Pritchard (14) | 33 |
51st | Bill McCartney (17) & Ken Francis (20) | 31 |
52nd | Graham Mason (13) & N P Wood (19) | 31 |
=53rd* | Nigel Heyes (12) & Paul Hough (9) | 0 |
=53rd* | Alan Morris (20) & Glen Adamson (18) | DQ card not returned |
=53rd* | Colin Greenall (20) & David Lyons (20) | DQ card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour