HeskethGolf Club
Hesketh Golf Club
| Kieran McCarthy (1) (95% allowance): Henriques Trophy 2022 Sunday 8th May 2022 | Hesketh Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 380 | 157 | 445 | 180 | 374 | 449 | 516 | 346 | 443 | 3290 | 344 | 184 | 421 | 516 | 392 | 376 | 188 | 521 | 480 | 3422 | 6712 | ||
| SI | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 3 | OUT | 18 | 10 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 72 | ||
| Score | 4 | 2 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 6 | 4 | 6 | 2 | 5 | 5 | 40 | 79 | ||
| Result: Gross 79 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
54th place (Jack Bryan) 56th place (Benjamin Churchill)
Back to Henriques Trophy 2022 pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk