HeskethGolf Club
Hesketh Golf Club
| Joseph Hughes (23) (95% allowance): Junior Open August 2022 Thursday 4th August 2022 | Hesketh Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 363 | 150 | 399 | 158 | 370 | 439 | 433 | 336 | 414 | 3062 | 325 | 163 | 373 | 479 | 374 | 360 | 172 | 516 | 450 | 3212 | 6274 | ||
| SI | 11 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | 3 | OUT | 18 | 10 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 72 | ||
| Score | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 42 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 7 | 6 | 49 | 91 | ||
| Result: Gross 91 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
2nd place (Tomas Balakrishnan) 4th place (Henry Maw)
Back to Junior Open August 2022 pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk