
HeskethGolf Club
Hesketh Golf Club
John McManus (20) (95% allowance): Wayfarers Competition Thursday 20th June 2024 | Hesketh Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 149 | 420 | 161 | 371 | 436 | 432 | 338 | 424 | 3092 | 318 | 167 | 373 | 474 | 374 | 351 | 171 | 504 | 442 | 3174 | 6266 | ||
SI | 11 | 15 | 3 | 17 | 7 | 1 | 13 | 9 | 5 | OUT | 10 | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 71 | ||
Score | 7 | 5 | 5 | NR | 5 | 7 | 6 | 5 | NR | 40 | 6 | 4 | 5 | 6 | 6 | NR | 3 | 8 | NR | 38 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 9 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 12 | 21 | ||
Result: 21 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
20th place (Alan Yuill) 22nd place (Eddie Williams)
Back to Wayfarers Competition pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk