
HeskethGolf Club
Hesketh Golf Club
Jack Holker (5) (95% allowance): Henriques Trophy 2025 Sunday 4th May 2025 | Hesketh Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 156 | 440 | 178 | 373 | 448 | 513 | 344 | 437 | 3268 | 338 | 182 | 421 | 509 | 389 | 372 | 182 | 516 | 477 | 3386 | 6654 | ||
SI | 11 | 15 | 3 | 17 | 7 | 1 | 13 | 9 | 5 | OUT | 10 | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 72 | ||
Score | 5 | 3 | 4 | 3 | 6 | 5 | 6 | 5 | 7 | 44 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 41 | 85 | ||
Result: Gross 85 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
117th place (William Jones (Junior)) 119th place (Liam Cowin)
Back to Henriques Trophy 2025 pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk