
HeskethGolf Club
Hesketh Golf Club
Thomas Parr (20) (95% allowance): Wayfarers Golf Society Thursday 26th June 2025 | Hesketh Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 149 | 420 | 161 | 371 | 436 | 432 | 338 | 424 | 3092 | 318 | 167 | 373 | 474 | 374 | 351 | 171 | 504 | 442 | 3174 | 6266 | ||
SI | 11 | 15 | 3 | 17 | 7 | 1 | 13 | 9 | 5 | OUT | 10 | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 72 | ||
Score | 5 | 2 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 44 | 5 | 3 | 6 | 5 | 7 | 4 | 4 | 7 | NR | 41 | NR | ||
Stableford | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 19 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 16 | 35 | ||
Result: 35 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
6th place (Bernard Mort) 8th place (Derek Madden)
Back to Wayfarers Golf Society pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk