
HeskethGolf Club
Hesketh Golf Club
Emma Wilson (14) (95% allowance): Junior Open July 2025 Thursday 31st July 2025 | Hesketh Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 132 | 341 | 141 | 291 | 382 | 421 | 332 | 421 | 2805 | 292 | 151 | 340 | 432 | 313 | 299 | 161 | 404 | 407 | 2799 | 5604 | ||
SI | 11 | 15 | 3 | 17 | 7 | 1 | 13 | 9 | 5 | OUT | 10 | 18 | 4 | 2 | 14 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 73 | ||
Score | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 5 | 43 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 41 | 84 | ||
Result: Gross 81 |
Note: includes +3 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
1st place (Jack Currie) 3rd place (Warren Smith)
Back to Junior Open July 2025 pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Cockle Dick's Lane, Southport, PR9 9QQ
Telephone: 01704 536 897 | Email: assistant@heskethgolfclub.co.uk