
HeskethGolf Club
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Daniel Clutton Bolton Old Links Golf Club (1) | 70 | 76 | 146 | +2 | |
2nd | Zain Wild Penwortham Golf Club (1) | 73 | 74 | 147 | +3 | |
3rd | Daniel Belch Hart Common Golf Club (-3) | 73 | 74 | 147 | +3 | |
4th | Gregg Peel Wilpshire Golf Club (3) | 75 | 74 | 149 | +5 | |
5th | Daryl Callister Castletown (-2) | 75 | 74 | 149 | +5 | |
6th | Daniel Wilson (0) | 75 | 74 | 149 | +5 | |
7th | Michael Casey West Lancashire Golf Club (1) | 74 | 75 | 149 | +5 | |
8th | Christopher Parkinson Penwortham Golf Club (-1) | 74 | 75 | 149 | +5 | |
9th | Ben Barton West Lancashire Golf Club (-2) | 73 | 76 | 149 | +5 | |
10th | Michael Kilgallon St Annes Old Links Golf Club (3) | 78 | 73 | 151 | +7 | |
11th | Richard Corscadden Sandiway Golf Club (3) | 77 | 74 | 151 | +7 | |
12th | Alex Croston Fleetwood Golf Club (1) | 77 | 75 | 152 | +8 | |
13th | William Jones (Junior) Formby Hall Golf Club (1) | 71 | 81 | 152 | +8 | |
14th | Thomas Winn Morecambe (-1) | 81 | 72 | 153 | +9 | |
15th | Mark Hayes Royal Portrush Golf Club (3) | 81 | 72 | 153 | +9 | |
16th | Sam Hudson Stamford (1) | 78 | 75 | 153 | +9 | |
17th | Neil Williams St Annes Old Links Golf Club (-2) | 78 | 75 | 153 | +9 | |
18th | Luke Hewitson Fleetwood Golf Club (1) | 76 | 77 | 153 | +9 | |
19th | Liam Cowin Castletown (0) | 73 | 80 | 153 | +9 | |
20th | Gareth Stewart Pugh Tantallon (2) | 77 | 77 | 154 | +10 | |
21st | James Arneil Ramsey Golf Club (Isle of Man) (0) | 77 | 77 | 154 | +10 | |
22nd | Jake Paolo-Yeoman Preston Golf Club (3) | 74 | 80 | 154 | +10 | |
23rd | Spencer Datkiewicz Hillside (0) | 74 | 80 | 154 | +10 | |
24th | Jack Drayton Fleetwood Golf Club (3) | 78 | 77 | 155 | +11 | |
25th | Michael North Morecambe (2) | 80 | 76 | 156 | +12 | |
26th | Liam Lally Sandiway Golf Club (2) | 79 | 77 | 156 | +12 | |
27th | Jon McMullen Lee Park (2) | 79 | 77 | 156 | +12 | |
28th | Callum Pegler Wigan Golf Club (2) | 79 | 77 | 156 | +12 | |
29th | Simon Older Fleetwood Golf Club (3) | 78 | 78 | 156 | +12 | |
30th | Chris Duffy Park (2) | 78 | 78 | 156 | +12 | |
31st | Christopher Carney Morecambe (3) | 78 | 78 | 156 | +12 | |
32nd | Benjamin Van de Sande Heysham (3) | 76 | 80 | 156 | +12 | |
33rd | Alfie Oakes The Wilmslow (1) | 74 | 82 | 156 | +12 | |
34th | Michael Deane Dunham Forest (1) | 74 | 82 | 156 | +12 | |
35th | Paul Wilson Bedlingtonshire (4) | 80 | 77 | 157 | +13 | |
36th | Ben Drummond (3) | 79 | 78 | 157 | +13 | |
37th | Jack Guy Kedleston Park (3) | 78 | 79 | 157 | +13 | |
38th | Jack O'Brien Houghwood (1) | 78 | 79 | 157 | +13 | |
39th | Jack Bent Stamford (3) | 83 | 75 | 158 | +14 | |
40th | Jordan Pinder Fleetwood Golf Club (6) | 82 | 76 | 158 | +14 | |
41st | Shinil Balakrishnan Royal Liverpool Golf Club (3) | 80 | 78 | 158 | +14 | |
42nd | Brett Collier Pike Fold Golf Club (4) | 84 | 75 | 159 | +15 | |
43rd | Mike Barlow Ashton-under-Lyne (1) | 80 | 79 | 159 | +15 | |
44th | Jason Renton West Lancashire Golf Club (1) | 80 | 79 | 159 | +15 | |
45th | Paul McMullan Peel (3) | 82 | 78 | 160 | +16 | |
46th | William Cookson Puttenham (4) | 80 | 80 | 160 | +16 | |
47th | Oliver Hirst-Greenham Morecambe (0) | 84 | 77 | 161 | +17 | |
48th | Adrian Collins Penwortham Golf Club (3) | 79 | 82 | 161 | +17 | |
49th | Michael Mayor (4) | 78 | 83 | 161 | +17 | |
50th | Richard Essex Rushcliffe (4) | 76 | 85 | 161 | +17 | |
51st | Thomas Stephen Rigby Dean Wood (2) | 85 | 77 | 162 | +18 | |
52nd | Dominic Belch Hart Common Golf Club (2) | 81 | 81 | 162 | +18 | |
53rd | Thomas Hunter Caldy Golf Club (3) | 80 | 82 | 162 | +18 | |
54th | Ross Coulthard (3) | 83 | 80 | 163 | +19 | |
55th | George King Pike Fold Golf Club (6) | 81 | 82 | 163 | +19 | |
56th | Ethan Prior West Lancashire Golf Club (1) | 79 | 84 | 163 | +19 | |
57th | Jenson Finn Southport & Ainsdale Golf Club (1) | 79 | 84 | 163 | +19 | |
58th | James Sellman The Chase (4) | 78 | 85 | 163 | +19 | |
59th | James Higgins Pike Fold Golf Club (-1) | 80 | 84 | 164 | +20 | |
60th | Andrew Owen (6) | 80 | 84 | 164 | +20 | |
61st | Thomas Fallon Bolton Old Links Golf Club (4) | 79 | 85 | 164 | +20 | |
62nd | John Patton Pike Fold Golf Club (2) | 76 | 88 | 164 | +20 | |
63rd | Stewart Martin Tinsley Leigh (4) | 83 | 82 | 165 | +21 | |
64th | Lee Williams Fairhaven Golf Club (2) | 79 | 86 | 165 | +21 | |
65th | Lawrence Smith Chorlton cum Hardy (1) | 82 | 84 | 166 | +22 | |
66th | Tom Doyle Castletown (1) | 84 | 83 | 167 | +23 | |
67th | Darren Wilson (5) | 81 | 87 | 168 | +24 | |
68th | Jack Holker Ormskirk (5) | 87 | 85 | 172 | +28 | |
69th | Nick Jackson Southport Old Links (0) | 79 | NR | NR | ||
70th | Ben Johnson (2) | 84 | NR | NR | ||
71st | Sean Kelly West Lancashire Golf Club (3) | NR | 78 | NR | ||
72nd | Patrick Gandy Castletown (3) | 78 | NR | NR | ||
73rd | Robert Noon Mount Murray (-2) | 77 | NR | NR | ||
74th | Tom Williams Conwy (Caernarvonshire) (3) | 79 | NR | NR | ||
75th | Gordon Watson Manchester Golf Club (1) | 78 | NR | NR | ||
76th | Ryan Gillespie Hillside (1) | 79 | NR | NR | ||
77th | Nathan Power Lee Park (1) | 76 | DQ | DQ | ||
78th | Max Dickinson Prestbury Golf Club (0) | 83 | WD | WD |
Page will refresh results automatically for one hour